No products
New
XS / S 650B - M / L / XL 700
| Color 1 | Glossy Navy Blue |
| Color 2 | - |
| Frame | 4130 double butted crmo, heat treated front triangle,TA sliding dropouts, rack / fender mounts,68 mm BSA BB shell |
| Fork | 4130 crmo, TA, rack / fender mounts, internal hubdynamo cable routing |
| Handlebar | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
| Grips | BOMBTRACK ESCAPE bar tape |
| Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
| Headset | NECO H282 sealed external aheadset, 1.1/8'' |
| Levers | TEKTRO RL-340 brake levers |
| Shifter | MICROSHIFT BS-M10 bar end shifter 2 x 10 |
| Brakes | TRP SPYRE C post mount mechanic disc brakes with 160 mm rotors |
| Crankset | BOMBTRACK AMES forged aluminium crank, 24 mm spindle |
| BB | BSA sealed BB, external cups |
| Pedals | - |
| Chain | KMC X10 chain, 1/2'' x 11/128'', 114L |
| Chainring | steel, subcompact, 46 / 30 T |
| Cassette | MICROSHIFT CS-H103 10-speed, 11 - 42 T |
| Front derailleur | MICROSHIFT FD-R552-B |
| Rear derailleur | MICROSHIFT RD-M62L, long cage |
| Front hub | KT dynamo hub, 6-bolt disc, 12 x 100 mm thru-axle |
| Rear hub | BOMBTRACK ARC sealed disc hub, 11-speed, 12 x 142 mm thru-axle |
| Front rim | WTB ST i19 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i19 double wall, TCS 2.0, 32h |
| Saddle | BOMBTRACK ORIGIN saddle |
| Seat post | BOMBTRACK BEECH 27.2 mm x 300 mm |
| Seat clamp | BOMBTRACK ORIGIN 29.8 mm |
| Front tire | XS - S 650B VEE TIRE SPEEDSTER 38-584 / M - XL 700C VEE TIRE SPEEDSTER 40-622 |
| Rear tire | XS - S 650B VEE TIRE SPEEDSTER 38-584 / M - XL 700C VEE TIRE SPEEDSTER 40-622 |
| Fender | BOMBTRACK PIPE plastic fenders, 50 mm |
| Rack | TUBUS TARA front, LOGO EVO rear |
| Light | SUPERNOVA E3 PURE 3 front, E3 TAIL LIGHT 2 rear |
| Weight (size M) | 14.7 kg (size M) |
| Weight frameset (size M) | tba (size M, including TA, bolts, seatclamp, hanger) |
| Maximum rider weight | 130 kg incl. luggage |
| ASTM riding condition | 2 |
BUILD INFO:
| BB Standard | BSA - 68 mm shell width |
| Headset Standard (S.H.I.S.) | EC34 / 28.6 | EC34 / 30 |
| Fork Max Tire Clearance w/o fender | XS - S 650B x 42C / M - XL 700C x 42C |
| Frame Max Tire Clearance w/o fender | XS - S 650B x 42C / M - XL 700C x 42C |
| Maximum chainring clearance 1x | 44 T with 45 mm chainline |
| Maximum chainring clearance 2x | 52 / 36 T with 45 mm chainline |
| Seat Post Diameter | 27.2 mm |
| Seat clamp diameter | 29.8 mm |
| Brake mount front | PM |
| Brake mount rear | PM |
| Maximum rotor clearance front | 160 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | 12 mm x 100 mm, 1.5 TPI |
| Rear through axle | 12 mm x 142 mm, 1.5 TPI |
| Derailleur hanger | BT-DH-022 |
| ISO testing standard | Road |
| Crankarm | XS 165 mm / S - M 170 mm / L - XL 175 mm |
| Q Factor | 170 mm |
| BCD crank | 104 mm / 64 mm, 4 bolts |
| Chainline | 45 mm |
| Spoke length front wheel | tba |
| Spoke length rear wheel | XS - S 272 mm, 274 mm / M - XL 291 mm, 293 mm |
| Spoke count (front / rear) | 32 / 32 |
| ERD | XS - S 570 mm / M - XL 604 mm |
| Front hub PCD | 58 mm |
| Rear hub PCD | 58 mm |
| Stem Length | XS - S 80 mm / M 90 mm / L - XL 100 mm |
| Stem angle | -7° |
| Headset Spacers | 1 x 10 mm, 2 x 5 mm |
| Seat post offset | 24 mm |
| Seat post length | 300 mm |
GEOMETRY:
| Bike Size | XS | S | M | L | XL |
| Wheel size | 650B | 650B | 700C | 700C | 700C |
| Seat Tube Length | 460 | 490 | 520 | 550 | 580 |
| Horizontal TT length | 506 | 529 | 554 | 578 | 602 |
| Seat Angle | 73.5° | 73.5° | 73° | 73° | 73° |
| Head Angle | 70° | 70.5° | 70.5° | 71° | 71° |
| Headtube Length | 100 | 130 | 150 | 180 | 210 |
| BB Drop | 55 | 55 | 70 | 70 | 70 |
| Chainstay Length | 420 | 420 | 435 | 435 | 435 |
| Fork Offset | 55 | 55 | 55 | 55 | 55 |
| Trail | 64 | 60 | 68 | 65 | 65 |
| Wheelbase Length | 995 | 1016 | 1045 | 1065 | 1090 |
| Standover | 733 | 762 | 799 | 828 | 857 |
| Reach | 351 | 370 | 379 | 394 | 409 |
| Stack | 508 | 538 | 572 | 602 | 631 |
| Front Center | 582 | 602 | 619 | 639 | 664 |
| Axle to Crown (parallel to steerer) | 390 | 390 | 390 | 390 | 390 |
| Recommended inseam | tba | tba | tba | tba | tba |
| Recommended rider height | tba | tba | tba | tba | tba |
No reviews at that time.