No products
New
| Telaio MTB | Allroad Endurance |
| Ruota | 27.5/29'' |
The Bombtrack Audax Frameset in Metallic Dark Brown is Bombtrack’s classic steel audax platform: a slender Columbus Cromor frame paired with a light full-carbon fork and all the mounts you’d want for long-distance, real-world riding. It’s equally happy going fast on rough roads or going far with light luggage, with modern details like internal light cable routing and an integrated rear light mount.
Built to roll smoothly over a wide range of surfaces, the Audax Frameset is ideal for long mixed-surface rides, endurance road loops and “audax-style” days where comfort and efficiency matter equally.
Rack and fender mounts plus lighting integration make it a strong choice for fast commuting, winter road setups, and light touring—without turning the bike into a heavy expedition rig.
Designed around 650B wheels, it also supports 700C within the stated clearances—so you can tune the ride towards comfort and grip or towards speed and rolling efficiency.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Wheel size | 650B | 650B | 650B | 650B | 650B |
| Seat Tube Length | 470 | 490 | 520 | 550 | 580 |
| Horizontal TT length | 509 | 526 | 547 | 565 | 588 |
| Seat Angle | 74.5° | 74.5° | 74.0° | 74.0° | 73.5° |
| Head Angle | 71.5° | 71.5° | 72.0° | 72.0° | 72.0° |
| Headtube Length | 110 | 130 | 150 | 170 | 190 |
| BB Drop | 68 | 68 | 68 | 65 | 65 |
| Chainstay Length | 420 | 420 | 420 | 420 | 420 |
| Fork Offset | 51 | 51 | 51 | 51 | 51 |
| Trail | 61 | 61 | 58 | 58 | 58 |
| Wheelbase Length | 985 | 1003 | 1016 | 1035 | 1053 |
| Standover | 746 | 765 | 793 | 818 | 841 |
| Reach | 361 | 373 | 384 | 396 | 408 |
| Stack | 534 | 553 | 574 | 590 | 609 |
| Front Center | 575 | 593 | 605 | 624 | 641 |
| Axle to Crown | 385 | 385 | 385 | 385 | 385 |
| Minimum rider height* | 1500 | 1600 | 1700 | 1790 | 1880 |
| Maximum rider height* | 1610 | 1710 | 1810 | 1900 | 1990 |
*Size recommendations are indicative and based on rider height only. We can help you interpret geometry and compatibility to define the right build plan.
We can help you choose compatible components and define the most suitable configuration for your project based on this Audax Frameset.
No reviews at that time.