No products
New
| Telaio MTB | Adventure MTB |
| Ruota | 29'' |
The Bombtrack Cale AL SX Eagle is an aluminium hardtail built for riders who want to push hard on technical trails but also strap on bags and head out for off-road adventures. A 6061-T6 hydro-formed frame, RockShox 35 Gold RL 130 mm fork, Sram SX Eagle 12-speed drivetrain and KS dropper post as standard: a modern, aggressive and ready-for-anything package.
Within the Cale family, the AL SX Eagle is the most trail-oriented option: it keeps Bombtrack’s adventure DNA, but adds a higher-end fork, 35 mm cockpit and Eagle 12-speed drivetrain for riders who are not afraid to ride hard on demanding terrain.
With modern geometry, 130 mm of front travel and 29" wheels, the Cale AL SX Eagle is a hardtail that feels at home on demanding trail networks, alpine loops and fast off-road adventures, always offering a stable and precise ride feel.
| Size | Min. rider height (cm) | Max. rider height (cm) | Notes |
|---|---|---|---|
| M | 170 | 181 | Great for medium-height riders looking for a slightly more compact and agile position. |
| L | 179 | 190 | Balanced option for trail / all-mountain use and bikepacking. |
| XL | 188 | 199 | For taller riders who want maximum room and stability at speed. |
The size recommendations above are indicative guidelines based on rider height. Proper bike fitting is more complex and should also consider inseam, torso and arm length, flexibility and riding style.
Because no two riders are exactly the same, it is impossible to provide advice that will be 100% accurate for everyone. The best way to find your ideal size is to consult your Bombtrack dealer (info@bikejamming.it) or a professional bike fitter.
Unsure between two sizes or wondering if the Cale AL SX Eagle fits your riding plans? Drop us a line at info@bikejamming.it and tell us how and where you ride: we’ll help you choose the right size, dial in your setup and suggest upgrades based on real-world use.
The Bombtrack Cale AL SX Eagle – Matt Black is built for riders who want a hardtail that can do it all: technical trail riding, long descents, alpine loops and aggressive bikepacking, with a RockShox Gold fork, Eagle 12-speed drivetrain and dropper post already included.
Not sure about the right size, intended use or how to optimise the build for your local trails? Get in touch at info@bikejamming.it: we can advise you on tyres, upgrades (wheels, cockpit, brakes), alternative droppers and luggage options to turn your Cale AL SX Eagle into a perfectly tailored trail partner.
Ready to take a hardtail further than usual? Configure your Cale AL SX Eagle now and let it shine on the trails you love most.
| Component | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Cale AL SX Eagle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Matt black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame | 6061-T6 hydro-formed aluminium, thru-axle, rack / fender mounts, Boost spacing, stealth dropper ready, 73 mm BSA bottom bracket shell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fork | RockShox 35 Gold RL suspension fork, 130 mm travel, tapered 1 1/2" – 1 1/8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handlebar | Bombtrack Illusion flat bar, aluminium, 35 mm clamping diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grips | Bombtrack Return 135 mm lock-on grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stem | Seido Drift aluminium stem, 35 mm clamping diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headset | Sealed integrated aheadset, 1 1/2" – 1 1/8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brake levers | Sram Level hydraulic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shifter | Sram SX Eagle 12-speed shifter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brakes | Sram Level hydraulic disc brakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotors | Sram G2 Cleansweep 180 mm front and 160 mm rear rotor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crankset | Truvativ Stylo 6K aluminium crank, Boost DUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom bracket | Sram DUB BSA 73 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedals | Not included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain | Sram NX Eagle chain, 1/2" x 11/128", 114L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chainring | Sram Eagle X-Sync 2, narrow-wide, 30 T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cassette | Sram PG-1210 Eagle 12-speed, 11–50 T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front derailleur | - (not included) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear derailleur | Sram SX Eagle, clutch, long cage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front hub | Bombtrack Grad Boost sealed hub, 6-bolt disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear hub | Bombtrack Grad Boost sealed hub, HG driver, 6-bolt disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thru-axles | 15 x 110 mm front / 12 x 148 mm rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front rim | WTB ST i29 double wall, TCS 2.0, 32h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear rim | WTB ST i29 double wall, TCS 2.0, 32h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saddle | Seido Origin saddle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seatpost | KS E20i dropper seatpost, 31.6 mm, 150 mm travel, 474 mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat clamp | Bombtrack Origin 34.9 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front tyre | Kenda Hellcat Pro AEC 29" x 2.4" TLR, tubeless ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear tyre | Kenda Hellcat Pro AEC 29" x 2.4" TLR, tubeless ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fenders | Not included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rack | Not included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kickstand | Not included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lights | Not included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bike wei Frame Standards & GeometryFrame & Component Standards
Geometry (29" wheels)
¹ Size recommendations based on rider height are general guidelines and should not replace a professional bike fit. |
No reviews at that time.