No products
Bombtrack most radical bike to date. A steel frame, suspension fork, dropper post, and mountain bike width tyres. Plus all the carrying options you’ll ever need. Plan your adventure in the knowledge the Hook ADV will be up for it. Its MRP Baxter fork gives 40 mm of travel for bulletproof confidence, while a radically wide and flared Ritchey VentureMax handlebar keeps you in control of proceedings. An 11-speed Sram Rival groupset and voluminous tyres complete a machine that’s as hard to define as it is to hold back.
Highlights
WHEEL SIZE | 27.5'' |
COLOR 1 | Glossy Orange Teal Fade |
COLOR 2 | - |
FRAME | 4130 double butted, heat treated crmo frame, replaceable hanger, rack / fender mounts, 86.5 mm T47 shell |
FORK | MRP BAXTER 40mm suspension fork, 1.1/2'' - 1.1/8'' tapered steerer |
HEADSET | FSA NO.21/12B/44 sealed external aheadset, 1.1/2'' - 1.1/8'' |
BB | T47 sealed BB for 30 mm spindle |
SPECIFICATION
HANDLEBAR | RITCHEY WCS VENTUREMAX travel bar, 31.8 mm, 6° backsweep, 24° flare |
GRIPS | RITCHEY WCS PAVE bar tape |
STEM | RITCHEY WCS TRAIL forged aluminum stem, 0° |
LEVERS | SRAM RIVAL 1 double tap hydraulic |
SHIFTER | SRAM RIVAL double tap 1 x 11, including left shifter for optional dropper routing |
BRAKES | SRAM RIVAL hydraulic disc brakes with 180 mm F / 160 mm R rotors |
CRANKSET | BOMBTRACK LYER forged aluminum crank, direct mount interface, 30 mm spindle |
PEDALS | - |
CHAIN | KMC X11 chain, 1/2'' x 11/128'', 114L |
CHAINRING | CNC machined aluminum, narrow-wide, 38 T, 1/2'' x 11/128'' |
CASSETTE | SRAM PG-1130 11-speed cassette, 11 - 42 T |
FRONT DERAILLEUR | - |
REAR DERAILLEUR | SRAM RIVAL 1 rear derailleur, clutch, long cage |
FRONT HUB | BOMBTRACK ORIGIN sealed disc hub, 12 x 100 mm thru-axle |
REAR HUB | BOMBTRACK ORIGIN sealed disc hub, 11-speed, 12 x 142 mm thru-axle |
FRONT RIM | WTB ST Light i25 double wall, TCS, 32h |
REAR RIM | WTB ST Light i23 double wall, TCS, 32h |
SADDLE | BOMBTRACK COMP saddle |
SEAT POST | KS E30i dropper seatpost, 27.2 mm, S / M: 65 / 390 mm, L: 100 / 400 mm |
SEAT CLAMP | BOMBTRACK ORIGIN forged aluminum seat clamp, 29.8 mm |
FRONT TIRE | WTB RANGER TCS LIGHT folding tire 27.5'' x 2.25'' |
REAR TIRE | WTB RANGER TCS LIGHT folding tire 27.5'' x 2.0'' |
FENDERS | - |
RACK | - |
LIGHTS | - |
WEIGHT (size M) | 12.8 |
GEOMETRY
Bike Size | S | M | L |
Seat Tube Length (C-T, mm) | 465 | 495 | 525 |
Horizontal TT length (mm) | 553 | 570 | 587 |
Seat Angle (°) | 72.5 | 72.5 | 72.5 |
Head Angle (°) | 70.3 | 71 | 72 |
Headtube Length (mm) | 110 | 130 | 150 |
BB Drop (mm) | 70 | 70 | 70 |
Chainstay Length (mm) | 425 | 425 | 425 |
Fork Offset (mm) | 45 | 45 | 45 |
Trail (mm) | 77.5 | 72.6 | 66.1 |
Wheelbase Length (mm) | 1020 | 1030 | 1037 |
Standover (mm, center tt - ground) | 764 | 780 | 806 |
Reach (mm) | 374 | 384 | 394 |
Stack (mm) | 567 | 589 | 612 |
Front Center (mm) | 605 | 615 | 622 |
Axle to Crown (mm) | 420 | 420 | 420 |
EXTRA INFO
Bike Size | S | M | L | |
Stem Length (mm) | 70 | 70 | 80 | |
BB Standard | T47 - 86.5 mm shell width | |||
Headset Standard (S.H.I.S.) | EC34 / 28.6 | EC44 / 40 | |||
Fork Max Tire Clearance | 650B x 52C / 700C x 45C | |||
Frame Max Tire Clearance | 650B x 52C / 700C x 40C | |||
Headset Spacers | 1 x 10 mm, 2 x 5 mm | |||
Seat Post Length (mm) | 65 / 390 | 100 / 390 | ||
Crankarm (mm) | 170 | 172.5 | 175 | |
Seat Post Diameter (mm) | 27.2 | |||
Handlebar (mm, drop center-center) | 440 | 460 | 460 | |
Reach (mm) | 73 | |||
Flare | backsweep 6° / 24° flare | |||
Drop (mm) |
|
No reviews at that time.